Garden View
Garden view rooms with private lanai and Starlink avaliableDiscover our four spacious suite rooms, meticulously designed with your comfort in mind. Each room offers a convenient changing area inside, as well as a lovely lanai featuring a cozy sofa.
We prioritize your relaxation, providing ample space to unwind and enjoy your stay to the fullest.
- 40sqm room in suite with a private lanai
- Starlink avaliable
- Equipped with a Queen size bed
- 55"Flat TV
- Window Type
Air-con with remote - Native wardrobe
- Safety deposit box
- Private toilet with
hot water - Work table
- Minibar amenities
Starting From
€ 148
Characteristics
Availability Calendar
Available
Not Available
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 1
Total People1 - 3
Room %d